Al- Noor Primary – Academic Performance
Key Stage Two Results 2019
The expected standard on a test at Key Stage 2 is a scaled score of 100.
The expected standards on subjects that are ‘teacher assessed’ are set out in the DfE’s assessment framework:
https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/740345/2018-19_teacher_assessment_frameworks_at_the_end_of_key_stage_2_WEBHO.pdf
% expected standard (scaled score 100 or higher) | % high score (scaled score 110 or higher) | |||||||||||
AL-NOOR PRIMARY | National | Redbridge | AL-NOOR PRIMARY | National | Redbridge | |||||||
2019 | 2018 | 2017 | 2016 | 2019 | 2019 | 2019 | 2018 | 2017 | 2016 | 2019 | 2019 | |
Reading | 80 | 89 | 85 | 81 | 73 | 77 | 36 | 58 | 35 | 23 | 27 | 31 |
Grammar, Punctuation & Spelling | 96 | 100 | 95 | 88 | 78 | 84 | 36 | 53 | 55 | 31 | 36 | 50 |
Maths | 96 | 100 | 90 | 96 | 79 | 84 | 32 | 47 | 30 | 31 | 27 | 40 |
Writing[1] | 84 | 79 | 85 | 50 | 78 | 86 | 16 | 16 | 45 | 15 | 20 | 28 |
Science[2] | 88 | 79 | 100 | 92 | 83 | 85 | N/A | N/A | N/A | N/A | N/A | N/A |
Reading, Writing & Maths[3] | 72 | 74 | 80 | 46 | 65 | 72 | 12 | 0 | 20 | 8 | 11 | 16 |
- Unlike reading, maths and Grammar, Punctuation & Spelling, writing is teacher assessed and not tested. However the school’s assessment of writing is moderated by the local authority once every four years. Moderation is the process of ensuring that assessments are aligned with national expectations and thus accurate. Local authorities are required to moderate the assessments of 25% of their schools each year, in a 4 year cycle. As there is no writing test there is also no standardised score for this subject.
- Science is teacher assessed and not tested.
- This is the proportion of the cohort that achieved the ‘expected standard’ or higher, which is a scaled score of 100 or higher in reading and maths tests and ‘expected standard’ or higher in teacher assessed writing. The higher standard is a scaled score of 110 or more in reading and maths and greater depth in writing
Average Scaled Score | ||||||
AL-NOOR PRIMARY | National | Redbridge | ||||
2019 | 2018 | 2017 | 2016 | 2019 | 2019 | |
Reading | 106 | 109 | 107.2 | 109 | 104 | 105 |
Grammar, Punctuation & Spelling | 108 | 111 | 110.85 | 107 | 106 | 109 |
Maths | 108 | 109 | 106.45 | 107 | 105 | 107 |
KEY STAGE ONE RESULTS 2019
The expected standards on subjects at Key Stage 1 are set out in the DfE’s assessment framework:
https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/740343/2018-19_teacher_assessment_frameworks_at_the_end_of_key_stage_1_WEBHO.pdf
% working at the expected standard or higher | % working at a greater depth within the expected standard |
|||||||||||
AL-NOOR PRIMARY | Redbridge | National | AL-NOOR PRIMARY | Redbridge | National | |||||||
2019 | 2018 | 2017 | 2016 | 2019 | 2019 | 2019 | 2018 | 2017 | 2016 | 2019 | 2019 | |
Reading | 94 | 83 | 93 | 85 | 80 | 75 | 32 | 41 | 50 | 35 | 33 | 25 |
Writing | 74 | 83 | 83 | 50 | 74 | 69 | 19 | 28 | 30 | 0 | 20 | 15 |
Maths | 74 | 93 | 93 | 69 | 80 | 76 | 13 | 52 | 37 | 27 | 29 | 22 |
Science | 81 | 100 | 93 | 92 | 83 | 82 | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
Reading, Writing & Maths | 65 | 79 | 83 | 46 | not published | not published | 10 | 24 | 27 | 0 | not published | not published |
The school’s assessment of reading, writing and maths was moderated by the local authority in 2016 and again in June 2019.
*National curriculum assessments at key stage 1, 2019, DfE
** Science is only assessed up to the expected standard and not above.