Al-Noor Boat Race 2022 Promo
Al-Noor Boat Race 2022 Aerial map
2022 Leaderboard
Men’s Final 2022
Table will scroll left and right on small devices.
| POSITION | TEAM NAME | TIME |
|---|---|---|
| 1ST | ZANZIBAR DRAGONS | 00 57 01 |
| 2ND | SOLACE MAN | 00 57 10 |
| 3RD | SHADWELL A | 00 58 38 |
| 4TH | SHADWELL B | 01 03 96 |
| 5TH | SABEEL | 01 17 05 |
| 6TH | TAWHID FOUNDATION | 01 22 39 |
Women’s Final 2022
Table will scroll left and right on small devices.
| POSITION | TEAM NAME | TIME |
|---|---|---|
| 1ST | SISTERS CLUB | 01 09 26 |
| 2ND | SOLACE LADIES | 01 09 62 |
| 3RD | NOORUL ISLAM SISTERS | 01 12 48 |
| 4TH | TEAM MC WOMEN | 01 14 36 |
| 5TH | FORGOTTEN WOMEN | 01 21 36 |
| 6TH | TEAM UMM ANISA AL NOOR | 01 32 54 |
Men’s Rounds 2022
Table will scroll left and right on small devices.
| POSITION | TEAM NAME | ROUND 1 | ROUND 2 | FASTEST |
|---|---|---|---|---|
| 1 | SOLACE MEN | 00:56.00 | 00:54.00 | 00:54.00 |
| 2 | ZANZIBAR DRAGONS | 00:56.00 | 00:58.00 | 00:56.00 |
| 3 | SHADWELL DRAGONS A | 01:01.00 | 00:59.00 | 00:59.00 |
| 4 | SHADWELL DRAGONS B | 01:04.00 | 01:01.00 | 01:01.00 |
| 5 | TAWHID FOUNDATION | 01:27.00 | 01:04.00 | 01:04.00 |
| 6 | SABEEL | 01:18.00 | 01:05.00 | 01:05.00 |
| 7 | MASJID TAWHID LEYTON | 01:17.00 | 01:07.00 | 01:07.00 |
| 8 | AL ANSAR | 01:13.00 | 01:09.00 | 01:09.00 |
| 9 | AL BURAK BOAT 1 | 01:19.00 | 01:09.00 | 01:09.00 |
| 10 | ALAMIYA SCHOOL | 01:26.00 | 01:11.00 | 01:11.00 |
| 11 | HUMAN AID BROTHERS | 01:33.00 | 01:12.00 | 01:12.00 |
| 12 | SOUTH WOODFORD DRAGONS | 01:22.00 | 01:12.00 | 01:12.00 |
| 13 | SERVING HUMANITY FOUNDATION | 01:26.00 | 01:14.00 | 01:14.00 |
| 14 | AL MISBAAH ACADEMY | 01:16.00 | 01:15.00 | 01:15.00 |
| 15 | YASEEN YOUTH BOAT 1 | 01:18.00 | 01:15.00 | 01:15.00 |
| 16 | TEAM MC MEN | 01:20.00 | 01:16.00 | 01:16.00 |
| 17 | HUMAN APPEAL 1 | 01:27.00 | 01:16.00 | 01:16.00 |
| 18 | TEAM DH | 01:22.00 | 01:17.00 | 01:17.00 |
| 19 | AL BURAK BOAT 2 | 01:18.00 | 01:17.00 | 01:17.00 |
| 20 | HOPE FOR THE NEEDY | 01:21.00 | 01:17.00 | 01:17.00 |
| 21 | RIVER 2 THE SEA | 01:21.00 | 01:17.00 | 01:17.00 |
| 22 | TEAM IKHWA | 01:17.00 | 01:17.00 | 01:17.00 |
| 23 | AL NOOR PRIMARY | 01:17.00 | 01:20.00 | 01:17.00 |
| 24 | DAR AL ARQAM 1 | 01:27.00 | 01:18.00 | 01:18.00 |
| 25 | WLIC SEALS | 01:18.00 | 01:20.00 | 01:18.00 |
| 26 | EPPING SCOUTS MEN | 01:24.00 | 01:18.00 | 01:18.00 |
| 27 | ETHAR RELIEF MEN | 01:26.00 | 01:19.00 | 01:19.00 |
| 28 | DAR AL ARQAM 2 | 01:20.00 | 01:21.00 | 01:20.00 |
| 29 | SEVEN SPIKES | 01:20.00 | 01:22.00 | 01:20.00 |
| 30 | MUSLIMS IN RAIL | 01:23.00 | 01:21.00 | 01:21.00 |
| 31 | CLAYHALL COMMUNITY CENTRE | 01:22.00 | 01:21.00 | 01:21.00 |
| 32 | TEAM HAFIZ AL NOOR | 01:26.00 | 01:21.00 | 01:21.00 |
| 33 | SAF LIONS BROTHERS | 01:21.00 | 01:27.00 | 01:21.00 |
| 34 | AL IAHARAH BROTHERS | 01:25.00 | 01:22.00 | 01:22.00 |
| 35 | CHARITY RIGHT | 01:22.00 | 01:24.00 | 01:22.00 |
| 36 | HHUGS BROTHERS | 01:24.00 | 01:25.00 | 01:24.00 |
| 37 | TEAM RIC | 01:25.00 | 01:29.00 | 01:25.00 |
| 38 | BASEERA MEN | 01:38.00 | 01:26.00 | 01:26.00 |
| 39 | MADANI SCHOOL | 01:32.00 | 01:26.00 | 01:26.00 |
| 40 | GRT MEN | 01:38.00 | 01:26.00 | 01:26.00 |
| 41 | READ FOUNDATION | 01:32.00 | 40:39.00 | 01:32.00 |
| 42 | IF | 01:35.00 | 01:42.00 | 01:35.00 |
| 43 | BHDI BROTHERS | 01:43.00 | 01:37.00 | 01:37.00 |
| 44 | EX AL NOOR DRAGONS | 01:40.00 | 01:38.00 | 01:38.00 |
Women’s Rounds 2022
Table will scroll left and right on small devices.
| POSITION | TEAM NAME | ROUND 1 | ROUND 2 | FASTEST |
|---|---|---|---|---|
| 1 | TEAM UMM ANISA AL NOOR | 01:01.00 | 01:11.00 | 01:01.00 |
| 2 | SISTERS CLUB | 01:07.00 | 01:51.00 | 01:07.00 |
| 3 | SOLACE LADIES | 01:12.00 | 01:11.00 | 01:11.00 |
| 4 | TEAM MC WOMEN | 01:18.00 | 01:14.00 | 01:14.00 |
| 5 | NOORUL ISLAM SISTERS | 01:17.00 | 01:15.00 | 01:15.00 |
| 6 | SAF DREAM TEAM SISTERS | 01:18.00 | 01:54.00 | 01:18.00 |
| 7 | FORGOTTEN WOMEN | 01:22.00 | 01:23.00 | 01:22.00 |
| 8 | MIKAEEL FOUNDATION | 01:24.00 | 01:32.00 | 01:24.00 |
| 9 | MSA DRAGONS | 01:24.00 | 01:28.00 | 01:24.00 |
| 10 | AL HUDA LADIES | 01:26.00 | 01:25.00 | 01:25.00 |
| 11 | HHUGS SISTERS | 01:30.00 | 01:26.00 | 01:26.00 |
| 12 | BASEERA WOMEN | 01:46.00 | 01:27.00 | 01:27.00 |
| 13 | ETHAR RELIEF WOMEN | 01:36.00 | 01:29.00 | 01:29.00 |
| 14 | AL FAYIZIN | 01:29.00 | 01:33.00 | 01:29.00 |
| 15 | EDEN CARE GIRLS | 01:54.00 | 01:32.00 | 01:32.00 |
| 16 | SMILEZ LADIES | 01:38.00 | 01:35.00 | 01:35.00 |
| 17 | TEAM AL NOOR ALUMNI | 01:36.00 | 01:36.00 | 01:36.00 |
| 18 | AL ISHARAH SISTERS | 01:43.00 | 01:36.00 | 01:36.00 |
| 19 | EPPING SCOUTS WOMEN | 01:42.00 | 01:37.00 | 01:37.00 |
| 20 | SYLHET AID LADIES | 01:38.00 | 01:42.00 | 01:38.00 |
| 21 | GRT WOMEN | 01:39.00 | 01:38.00 | 01:38.00 |
| 22 | TEAM AL NOOR PTFA | 01:41.00 | 01:46.00 | 01:41.00 |
| 23 | EDEN CARE LADIES | 01:43.00 | 01:46.00 | 01:43.00 |
| 24 | MUNTADA AID | 01:45.00 | 01:45.00 | 01:45.00 |
| 25 | HUMAN APPEAL SISTERS | 02:06.00 | 02.22.36 | 02:06.00 |